Unterschiede zwischen den Revisionen 2 und 3
Revision 2 vom 15.02.2017 17:43
Größe: 12017
Autor: LotharF
Kommentar:
Revision 3 vom 17.02.2017 10:00
Größe: 11752
Autor: LotharF
Kommentar:
Gelöschter Text ist auf diese Art markiert. Hinzugefügter Text ist auf diese Art markiert.
Zeile 3: Zeile 3:
||<class="MK_TableNoBorder">Diese Seite als '''PDF-Dokument'''? Einfach auf das Symbol klicken und etwas warten... ---> ||<class="MK_TableNoBorder"><<PDFIcon>>||<class="MK_TableNoBorder" width= 200px )> [[CalibrateACC|{{attachment:symbols/Flagge_EN.jpg}}]]|| ||<class="MK_TableNoBorder">This page as an '''PDF-Document'''? Click on that Symbol and wait a little moment... ---> ||<class="MK_TableNoBorder"><<PDFIcon>>||<class="MK_TableNoBorder" width= 218px )> [[CalibrateACC|{{attachment:symbols/Flagge_EN.jpg}}]]||
Zeile 44: Zeile 44:
Der ACC Sensor ist ein Drei-Achsen-Sensor. Über diesen Sensor wird die aktuelle Neigung des !MikroKopter gemessen und die automatische Höhenregelung unterstützt. The ACC sensor is a three-axis sensor. With this sensor the current inclination of the !MikroKopter is measured. In addition the automatic height control is supported.
Zeile 46: Zeile 46:
Sind die Sticks für Nick und Roll zentriert, hält der Kopter dann automatisch die Waage. If the sticks (for nick and roll) are centered, the copter automatically holds the balance.
Zeile 48: Zeile 48:
Für die Kalibrierung muss der Kopter gerade stehen. Je genauer der ACC Sensor kalibriert wird, desto besser hält der Kopter die Waage und somit die Position. For calibration, the copter must be absolutely straight. The more accurately the ACC sensor is calibrated, the better the copter holds the balance and the position.
Zeile 50: Zeile 50:
Ohne diese einmalige Kalibrierung kann der Kopter nicht gestartet werden und es ertönt eine Fehlermeldung. Without this one-time calibration, the copter can not be started and an error message appears.
Zeile 52: Zeile 52:
Eine Neukalibrierung des Höhensensors ist in der Regel nicht notwendig. Recalibration of the ACC sensor is not usually necessary.
Zeile 57: Zeile 57:
Zusammen mit der ACC Kalibrierung wird ebenfalls die Gyro Kalibrierung im Kopter abgespeichert.<<BR>>
Diese wird für den BoatMode genutzt.
Together with the ACC calibration the gyro calibration is also stored in the copter.<<BR>>
This we need for the [[en/BoatMode|BoatMode]].
Zeile 65: Zeile 65:
~+'''__Die Kalibrierung erfolgt in wenigen Schritten:__'''+~ <<BR>><<BR>> ~+'''__The calibration is done in a few steps:__'''+~ <<BR>><<BR>>
Zeile 68: Zeile 68:
||<class="MK_THeader" width= 650px>Step||<class="MK_THeader" width= 400px>Beispielansicht||
||Die Fernsteuerung einschalten und den Kopter mit dem Akku verbinden.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/sonstiges/Button-Baugruppe/Copter-FB-ON.jpg?m=1486035200 }}||
||'''Step 1'''<<BR>><<BR>>Steht der Kopter schief ...||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/CalibrateACC_CopterNO.jpg?m=1486033038 }}||
||... muss er zuerst gerade ausgerichtet werden.<<BR>><<BR>>Am einfachsten ist dies mit einer Wasserwaage oder Dosenlibelle.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/CalibrateACC_CopterYES.jpg?m=1486033039 }}||
||'''Step 2'''<<BR>><<BR>>An der Fernsteuerung werden nun die Stick für "Gas" und "Gier"<<BR>> in diese Position gebracht und für __länger 5 Sekunden__ in dieser Position gehalten!<<BR>><<BR>>- Gas => rauf<<BR>><<BR>> - Gier => rechts<<BR>><<BR>> ||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/CalibrateACC-Transmitter-Cali.jpg?m=1486033039 }}<<BR>>~-(Beispielansicht)-~||
||'''Step 3'''<<BR>><<BR>>Erst wenn vom Kopter eine akustische Bestätigung (1-5 Pieptöne) zu hören ist, können die Sticks wieder losgelassen werden.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/CalibrateACC-Transmitter-Center.jpg?m=1486033039 }}||
||<class="MK_THeader" width= 650px>Step||<class="MK_THeader" width= 400px>Example view ~-(Mode 2)-~||
||Switch on the remote control and connect the copter with the battery.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/sonstiges/Button-Baugruppe/Copter-FB-ON.jpg?m=1486035200 }}||
||'''Step 1'''<<BR>><<BR>>If the copter stands obliquely ...||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/CalibrateACC_CopterNO.jpg?m=1486033038 }}||
||... it must be aligned.<<BR>><<BR>>The easiest way is with a spirit level or circular level.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/CalibrateACC_CopterYES.jpg?m=1486033039 }}||
||'''Step 2'''<<BR>><<BR>>On the remote control, move the stick for "throttle" and "yaw" to the following position. Hold this position for ~5-6 seconds !!<<BR>><<BR>>- Throttle => up<<BR>><<BR>> - Yaw => right<<BR>><<BR>> ||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/CalibrateACC-Transmitter-Cali.jpg?m=1486033039 }}<<BR>>~-(Beispielansicht)-~||
||'''Step 3'''<<BR>><<BR>>The sticks can be released after you hear an acoustic confirmation from the copter.<<BR>><<BR>>The calibration is finished||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/CalibrateACC-Transmitter-Center.jpg?m=1486033039 }}||
Zeile 79: Zeile 79:
= ACC kalibrieren im Flug = = ACC calibrate in flight =
Zeile 81: Zeile 81:
Möchte man den ACC noch genauer einstellen, kann man dies auch im Flug machen. If you want to adjust the ACC more precisely, you can do this in flight.
Zeile 83: Zeile 83:
Für diese Art der Kalibrierung sollte man sich ein genügend __großes Flugfeld__ suchen und es sollte __Windstill__ sein. For this type of calibration look for a sufficiently __large field__ and it should be completely calm.
Zeile 85: Zeile 85:
Die Kalibrierung kann entweder über eine Graupner HoTT bzw. Jeti Fernsteuerung durchgeführt werden, <<BR>>
oder über das !KopterTool (bei bestehender Funkverbindung Kopter <-> PC).
This calibration can be carried out with: a Graupner HoTT or a Jeti transmitter, <<BR>>
or with the !KopterTool (a wireless connection between copter and computer is needed).
Zeile 92: Zeile 92:
Vor dieser Kalibrierung __MUSS__ die manuelle Kalibrierung (siehe oben) durchgeführt worden sein. Before you can calibrate the copter during flight you have to calibrate the ACC once via the sticks (see above).
Zeile 94: Zeile 94:
Andernfalls lässt sich der Kopter nicht starten!!! Without you can not start the copter!!!
Zeile 102: Zeile 102:
||<class="MK_THeader" width= 320px>Step||<class="MK_THeader" width= 450px>Beispielansicht ~-(Mode 2)-~||
||Die Fernsteuerung einschalten, <<BR>>den Kopter mit dem Akku verbinden ...||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/sonstiges/Button-Baugruppe/Copter-FB-ON.jpg?m=1486035200 }}||
||... und die Gyros kalibrieren.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Stick/MC32_CompassKali_2.jpg?m=1486457870 }}||
||'''Step 1'''<<BR>><<BR>>An der Graupner HoTT Fernsteuerung in die <<BR>>Text-Telemetrie wechseln [[MC-32#MikroKopter_Text-Telemetrie|(Link)]].<<BR>> Hier das Fenster "ACC calibration" öffnen.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-1.jpg?m=1486124919 }}||
||'''Step 2'''<<B
R>><<BR>>Die Trimmung der Nick und Roll Sticks auf "0" stellen.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Stick/MC32_Trim_NickRoll-Mode2.jpg?m=1487000484 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-2.jpg?m=1486124920 }}||
||'''Step 3'''<<BR>><<BR>>Kalibrierung aktivieren.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_D.jpg?m=1487085095 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-3.jpg?m=1486124921 }}<<BR>>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_SET.jpg?m=1487085098 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-4.jpg?m=1486124921 }}||
||'''Step 4'''<<BR>><<BR>>Funktion<<BR>> - "AltitudeHold" '''-> ON'''<<BR>> - "GPS" '''~-(PositionHold, ComingHome, CareFree)-~-> OFF'''<<BR>><<BR>>Kopter starten und auf der Stelle schweben.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/AltitudeHold.jpg?m=1487148899 || class="feature-icon"}} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/GPS-OFF.jpg?m=1487148899 || class="feature-icon"}} {{attachment:symbols/Pfeil_rechts_gn.png}} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/Copter_up.jpg?m=1487148900 || class="feature-icon"}}||
||'''Step 5'''<<BR>><<BR>>Mit den Tasten <<BR>> - UP / DOWN (für Nick "N") und<<BR>> - LEFT / RIGHT (für Roll "R")<<BR>>kalibriert man die Trimmung (in kleinen Schritten) nun so, dass der Kopter im besten Fall auf der Stelle schweben bleibt.<<BR>>~-(ein Wert um 512 für Nick / Roll ist realistisch)-~||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_UD.jpg?m=1487085109 }}{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-5.jpg?m=1486124922 }}{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_LR.jpg?m=1487085097 }}||
||Hat man dies erreicht, beendet man die Kalibrierung<<BR>>mit "SET".||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_SET.jpg?m=1487085098 }}{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-6.jpg?m=1486124922 }}||
||'''Step 6'''<<BR>><<BR>>Nun kann man den Kopter wieder landen,<<BR>>die Motoren abstellen ...||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/Copter_down.jpg?m=1487148900 }}||
||... und die neue Kalibrierung ...||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_D.jpg?m=1487085095 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-7.jpg?m=1486124937 }}||
||... abspeichern.<<BR>><<BR>>Fertig||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_SET.jpg?m=1487085098 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-8.jpg?m=1486124937 }}<<BR>>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_SET.jpg?m=1487085098 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-9.jpg?m=1486124938 }}||
||<class="MK_THeader" width= 320px>Step||<class="MK_THeader" width= 450px>Example view ~-(Mode 2)-~||
||Switch on the remote control, connect the copter with the battery ...||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/sonstiges/Button-Baugruppe/Copter-FB-ON.jpg?m=1486035200 }}||
||... and calibrate the Gyros.<<BR>>~-(Throttle up + yaw left)-~||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Stick/MC32_CompassKali_2.jpg?m=1486457870 }}||
||'''Step 1'''<<BR>><<BR>>On your Graupner HoTT transmitter open the<<BR>>Text-Telemetrie [[en/MC-32#MikroKopter_Text-Telemetry|(Link)]].<<BR>> Here open the window "ACC calibration".||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-1.jpg?m=1486124919 }}||
||'''Step 2'''<<BR>><<BR>>Set the trim
for Nick and Roll now to "0".||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Stick/MC32_Trim_NickRoll-Mode2.jpg?m=1487000484 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-2.jpg?m=1486124920 }}||
||'''Step 3'''<<BR>><<BR>>Activate the calibration.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_D.jpg?m=1487085095 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-3.jpg?m=1486124921 }}<<BR>>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_SET.jpg?m=1487085098 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-4.jpg?m=1486124921 }}||
||'''Step 4'''<<BR>><<BR>>Function<<BR>> - "AltitudeHold" '''-> ON'''<<BR>> - "GPS" '''~-(PositionHold, ComingHome, CareFree)-~-> OFF'''<<BR>><<BR>>Start your copter and hover.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/AltitudeHold.jpg?m=1487148899 || class="feature-icon"}} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/GPS-OFF.jpg?m=1487148899 || class="feature-icon"}} {{attachment:symbols/Pfeil_rechts_gn.png}} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/Copter_up.jpg?m=1487148900 || class="feature-icon"}}||
||'''Step 5'''<<BR>><<BR>>With the button <<BR>> - UP / DOWN (for Nick "N") and<<BR>> - LEFT / RIGHT (for Roll "R")<<BR>>you can now calibrate the ACC in smal steps. In the best case, the copter is hovering on the spot.<<BR>>~-(a value around 512 for Nick / Roll is realistic)-~||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_UD.jpg?m=1487085109 }}{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-5.jpg?m=1486124922 }}{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_LR.jpg?m=1487085097 }}||
||When you reach this, you finished the calibration<<BR>>with "SET".||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_SET.jpg?m=1487085098 }}{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-6.jpg?m=1486124922 }}||
||'''Step 6'''<<BR>><<BR>>Now land the copter,<<BR>>and switch off the motors ...||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/Copter_down.jpg?m=1487148900 }}||
||... go down to "Save" ...||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_D.jpg?m=1487085095 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-7.jpg?m=1486124937 }}||
||... and save the calibration by pressing "SET" twice.<<BR>><<BR>>Ready||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_SET.jpg?m=1487085098 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-8.jpg?m=1486124937 }}<<BR>>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_SET.jpg?m=1487085098 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-9.jpg?m=1486124938 }}||
Zeile 123: Zeile 123:
||<class="MK_THeader" width= 320px>Step||<class="MK_THeader" width= 450px>Beispielansicht ~-(Mode 2)-~||
||Die Fernsteuerung einschalten, <<BR>>den Kopter mit dem Akku verbinden ...||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/sonstiges/Button-Baugruppe/Copter-FB-ON.jpg?m=1486035200 }}||
||Den Kopter per Funkverbindung mit dem Computer verbinden und das !KopterTool starten.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/Copter-PC.jpg?m=1487171225 }}||
||... und die Gyros kalibrieren.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Stick/MC32_CompassKali_2.jpg?m=1486457870 }} ||
||'''Step 1'''<<BR>><<BR>>Im KopterTool den Button "->!FlightCtrl" drücken. Mit den roten Pfeilen dann in das Fenster "ACC-Sensor" wechseln.<<BR>><<BR>>Die Kalibrierung öffnen wir nun mit einem Klick auf den roten Pfeil unter "(cal)". ||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/KopterTool-ACC/KT-ACC_1.jpg?m=1486455263 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/KopterTool-ACC/KT-ACC_2.jpg?m=1486455264 }}||
||'''Step 2'''<<BR>><<BR>>Als erstes wird hier die Trimmung der Nick und Roll Sticks auf "0" gestellt||<:> {{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Stick/MC32_Trim_NickRoll-Mode2.jpg?m=1487000484 }}<<BR>>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/KopterTool-ACC/KT-ACC_3.jpg?m=1486455264 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/KopterTool-ACC/KT-ACC_4.jpg?m=1486455264 }}||
||'''Step 3'''<<BR>><<BR>>Funktion<<BR>> - "AltitudeHold" '''-> ON'''<<BR>> - "GPS" '''~-(PositionHold, ComingHome, CareFree)-~-> OFF'''<<BR>><<BR>>Kopter starten und auf der Stelle schweben||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/AltitudeHold.jpg?m=1487148899 || class="feature-icon"}} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/GPS-OFF.jpg?m=1487148899 || class="feature-icon"}} {{attachment:symbols/Pfeil_rechts_gn.png}} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/Copter_up.jpg?m=1487148900 || class="feature-icon"}}||
||'''Step 5'''<<BR>><<BR>>Mit den roten Pfeilen <<BR>> - UP / DOWN (für Nick "N") und<<BR>> - LEFT / RIGHT (für Roll "R")<<BR>>kalibriert man die Trimmung (in kleinen Schritten) nun so, dass der Kopter im besten Fall auf der Stelle schweben bleibt.<<BR>>~-(ein Wert um 512 für Nick / Roll ist realistisch)-~||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/KopterTool-ACC/KT-ACC_5.jpg?m=1486455264 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/KopterTool-ACC/KT-ACC_6.jpg?m=1486455265 }}||
||Hat man dies erreicht, kann man den Kopter wieder landen und die Motoren abstellen ...||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/Copter_down.jpg?m=1487148900 }}||
||'''Step 5'''<<BR>><<BR>>Nach dem Landen und Motor abstellen wechselt die Anzeige automatisch auf "Save".<<BR>>Das abspeichern mit dem roten Pfeil unter "(yes)" bestätigen ...||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/KopterTool-ACC/KT-ACC_7.jpg?m=1486455275 }}||
||... und die Kalibrierung ist beendet. ||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/KopterTool-ACC/KT-ACC_8.jpg?m=1486455276 }}||
||<class="MK_THeader" width= 320px>Step||<class="MK_THeader" width= 450px>Example view ~-(Mode 2)-~||
||Switch on the remote control and connect the copter with the battery.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/sonstiges/Button-Baugruppe/Copter-FB-ON.jpg?m=1486035200 }}||
||Start the wireless connection between copter <-> Computer and start the !KopterTool.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/Copter-PC.jpg?m=1487171225 }}||
||Calibrate the Gyros.<<BR>>~-(throttle up + yaw left)-~||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Stick/MC32_CompassKali_2.jpg?m=1486457870 }} ||
||'''Step 1'''<<BR>><<BR>>Press the Button "->!FlightCtrl" in your !KopterTool. With the red arrows move to the window "ACC-Sensor".<<BR>><<BR>>To open the calibration, click on the red arrow under "(cal)". ||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/KopterTool-ACC/KT-ACC_1.jpg?m=1486455263 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/KopterTool-ACC/KT-ACC_2.jpg?m=1486455264 }}||
||'''Step 2'''<<BR>><<BR>>Set the trim for Nick and Roll now to "0".||<:> {{ http://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Stick/MC32_Trim_NickRoll-Mode2.jpg?m=1487000484 }}<<BR>>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/KopterTool-ACC/KT-ACC_3.jpg?m=1486455264 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/KopterTool-ACC/KT-ACC_4.jpg?m=1486455264 }}||
||'''Step 3'''<<BR>><<BR>>Function<<BR>> - "AltitudeHold" '''-> ON'''<<BR>> - "GPS" '''~-(PositionHold, ComingHome, CareFree)-~-> OFF'''<<BR>><<BR>>Start your copter and hover.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/AltitudeHold.jpg?m=1487148899 || class="feature-icon"}} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/GPS-OFF.jpg?m=1487148899 || class="feature-icon"}} {{attachment:symbols/Pfeil_rechts_gn.png}} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/Copter_up.jpg?m=1487148900 || class="feature-icon"}}||
||'''Step 5'''<<BR>><<BR>>With the red arrows you can now calibrate the ACC for: <<BR>> - UP / DOWN (for Nick "N") and<<BR>> - LEFT / RIGHT (for Roll "R").<<BR>>Do this in small steps. In the best case, the copter is hovering then on the spot.<<BR>>~-(a value around 512 for Nick / Roll is realistic)-~||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/KopterTool-ACC/KT-ACC_5.jpg?m=1486455264 }} {{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/KopterTool-ACC/KT-ACC_6.jpg?m=1486455265 }}||
||When you reach this, land the copter,<<BR>>and switch off the motors.||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/Copter_down.jpg?m=1487148900 }}||
||'''Step 5'''<<BR>><<BR>>After this, the display automatically changes to "Save".<<BR>>Save the calibration with the red arrow under "(yes)".||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/KopterTool-ACC/KT-ACC_7.jpg?m=1486455275 }}||
||The calibration is finished. ||<:>{{ http://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/KopterTool-ACC/KT-ACC_8.jpg?m=1486455276 }}||

This page as an PDF-Document? Click on that Symbol and wait a little moment... --->

CalibrateACC

ACC kalibrieren


https://gallery3.mikrokopter.de/var/albums/intern/sonstiges/Button-Baugruppe/Button350x150/Button_CaliACC.jpg?m=1486025804




ACC kalibrieren

The ACC sensor is a three-axis sensor. With this sensor the current inclination of the MikroKopter is measured. In addition the automatic height control is supported.

If the sticks (for nick and roll) are centered, the copter automatically holds the balance.

For calibration, the copter must be absolutely straight. The more accurately the ACC sensor is calibrated, the better the copter holds the balance and the position.

Without this one-time calibration, the copter can not be started and an error message appears.

Recalibration of the ACC sensor is not usually necessary.

Note

Together with the ACC calibration the gyro calibration is also stored in the copter.
This we need for the BoatMode.





The calibration is done in a few steps:

Step

Example view (Mode 2)

Switch on the remote control and connect the copter with the battery.

https://gallery3.mikrokopter.de/var/thumbs/intern/sonstiges/Button-Baugruppe/Copter-FB-ON.jpg?m=1486035200

Step 1

If the copter stands obliquely ...

https://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/CalibrateACC_CopterNO.jpg?m=1486033038

... it must be aligned.

The easiest way is with a spirit level or circular level.

https://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/CalibrateACC_CopterYES.jpg?m=1486033039

Step 2

On the remote control, move the stick for "throttle" and "yaw" to the following position. Hold this position for ~5-6 seconds !!

- Throttle => up

- Yaw => right

https://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/CalibrateACC-Transmitter-Cali.jpg?m=1486033039
(Beispielansicht)

Step 3

The sticks can be released after you hear an acoustic confirmation from the copter.

The calibration is finished

https://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/CalibrateACC-Transmitter-Center.jpg?m=1486033039







ACC calibrate in flight

If you want to adjust the ACC more precisely, you can do this in flight.

For this type of calibration look for a sufficiently large field and it should be completely calm.

This calibration can be carried out with: a Graupner HoTT or a Jeti transmitter,
or with the KopterTool (a wireless connection between copter and computer is needed).

INFO

Before you can calibrate the copter during flight you have to calibrate the ACC once via the sticks (see above).

Without you can not start the copter!!!





HoTT

Step

Example view (Mode 2)

Switch on the remote control, connect the copter with the battery ...

https://gallery3.mikrokopter.de/var/thumbs/intern/sonstiges/Button-Baugruppe/Copter-FB-ON.jpg?m=1486035200

... and calibrate the Gyros.
(Throttle up + yaw left)

https://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Stick/MC32_CompassKali_2.jpg?m=1486457870

Step 1

On your Graupner HoTT transmitter open the
Text-Telemetrie (Link).
Here open the window "ACC calibration".

https://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-1.jpg?m=1486124919

Step 2

Set the trim for Nick and Roll now to "0".

https://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Stick/MC32_Trim_NickRoll-Mode2.jpg?m=1487000484 https://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-2.jpg?m=1486124920

Step 3

Activate the calibration.

https://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_D.jpg?m=1487085095 https://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-3.jpg?m=1486124921
https://gallery3.mikrokopter.de/var/thumbs/intern/HoTT/Button-SET-01/Button_SET_SET.jpg?m=1487085098 https://gallery3.mikrokopter.de/var/thumbs/intern/ACC-Calibration/HoTT-ACC/HoTT-TextDisplay-ACC-4.jpg?m=1486124921

