4648
Kommentar: New
|
← Revision 52 vom 27.02.2019 11:07 ⇥
28115
|
Gelöschter Text ist auf diese Art markiert. | Hinzugefügter Text ist auf diese Art markiert. |
Zeile 1: | Zeile 1: |
see also: * FlugZeit * [[en/FlightTime|FlightTime]] = MK3644 = |
## page was renamed from MotorCourves see also: FlugZeit [[en/FlightTime|FlightTime]] |
Zeile 8: | Zeile 6: |
= Thrust courves of different motors = * How to read the courves is described here: [[en/FlightTime#how_to_read_the_curves|How]] * please note that the unit of the current s in 10mA - that means: 100 is 1A and 1000 is 10A |
= Test setup = [[ http://gallery3.mikrokopter.de/var/albums/tech/U8_28_135kV_6S.jpg?m=1413802451 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/U8_28_135kV_6S.jpg?m=1413802451 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/KDE4014XF-380_18_6S_Ozkan.gif?m=1413802069 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/KDE4014XF-380_18_6S_Ozkan.gif?m=1413802069 }} ]] == Notice == Here is a list of motors that are basically working with BL-Ctl V3. There is no warranty that, the BL-Ctl V3 is working with these motors/propellers under all conditions. We have only done extensive tests with the motors available in our shop. If you use other motors or propeller sizes, you do this on your own risk - no warranty. == BL-Settings == If not other noticed, these curves were recorded with: * 24° Timing * 20kHz = How to read the curves = With this curves it is easy to estimate the needed current and even estimate the flight-time. * please note that the unit of the currents are in the most graohs in 10mA - that means: 100 is 1A and 1000 is 10A |
Zeile 13: | Zeile 28: |
You can get the needed current for each needed thrust == Example == The total weight of a MikroKopter (4 Rotors) is 1400g -> so each motor needs a thrust of 350g for hovering (1400g / 4 = 350g) [[http://gallery.mikrokopter.de/main.php/v/tech/MK3538_characteristic_curve_0-8A_howto.GIF.html|{{http://gallery.mikrokopter.de/main.php?g2_view=core.DownloadItem&g2_itemId=67421}}]] Current needed for 350g with the 13x6,5 APC - Propeller? -> 1,8A Current needed for 350g with the 12x8 APC - Propeller? -> 2,4A The total current for all four motors would be 7,2A (4 * 1,8A) or 9,6A (4 * 2,4A) == Flight time == You can estimate the flight time with this formular: '''Time = 54 * Lipo / Current''' (54 because we estimate 10% losses -> 60 * 0,9) In case we would have a 3300 Lipo (3,3Ah), the Flight time for the 13x6,5 would be: Time = 54 * 3,3 / 7,2 = 24,7 min The same for the 12x8 Prop: Time = 54 * 3,3 / 9,6 = 18,5 min That is a different of 33% in flight time! See also: FlugZeit |
|
Zeile 14: | Zeile 65: |
Successfuly Tested on BL V3 (Firmware 1.10) [[http://gallery.mikrokopter.de/main.php/v/tech/Montiert.jpg.html|{{http://gallery.mikrokopter.de/main.php?g2_view=core.DownloadItem&g2_itemId=145037}}]] ##include_3644begin |
|
Zeile 15: | Zeile 72: |
[[ http://gallery3.mikrokopter.de/var/albums/tech/MK3644_6S_12_TvsI_V1_10.gif?m=1412677139 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3644_6S_12_TvsI_V1_10.gif?m=1412677139 }} ]] | [[ http://gallery3.mikrokopter.de/var/albums/tech/MK3644_6S_12_TvsI_V1_10-01.gif?m=1424422678 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3644_6S_12_TvsI_V1_10-01.gif?m=1424422679 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/MK3644_6S_12Zoll_V1_10_TvsS-01.gif?m=1424422693 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3644_6S_12Zoll_V1_10_TvsS-01.gif?m=1424422694 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/MK3644_6S_12Zoll_V1_10_EvsT-01.gif?m=1424422686 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3644_6S_12Zoll_V1_10_EvsT-01.gif?m=1424422687 }} ]] |
Zeile 35: | Zeile 96: |
[[ http://gallery3.mikrokopter.de/var/albums/tech/MK3644_6S_15x5_TvsS.gif?m=1436440213 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3644_6S_15x5_TvsS.gif?m=1436440213 }} ]] |
|
Zeile 38: | Zeile 101: |
== MK3644/24 16" Prop 25V == [[ http://gallery3.mikrokopter.de/var/albums/tech/MK3644_6S_16_TvsI_V1_10.gif?m=1436345029 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3644_6S_16_TvsI_V1_10.gif?m=1436345030 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/mk3644_6S_16_TvsS_V1_10.gif?m=1436345254 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/mk3644_6S_16_TvsS_V1_10.gif?m=1436345255 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/MK3644_14_16_Compare.gif?m=1436345023 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3644_14_16_Compare.gif?m=1436345023 }} ]] * This [[https://www.mikrocontroller.com/index.php?main_page=product_info&cPath=73&products_id=814|Motor]] * This [[https://www.mikrocontroller.com/index.php?main_page=product_info&cPath=75&products_id=839|Prop]] |
|
Zeile 47: | Zeile 122: |
##include_3644end = MK3640 = [[ http://gallery3.mikrokopter.de/var/resizes/tech/MK3640_5_1.jpg?m=1435759690 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3640_5_1.jpg?m=1435759690 }} ]] [[https://www.mikrocontroller.com/index.php?main_page=product_info&cPath=73&products_id=887|Shoplink]] ##include_3640begin == MK3640/34 15" Prop 16V (4S) == [[ http://gallery3.mikrokopter.de/var/resizes/tech/MK3640_4S_15x5_TvsI.gif?m=1436513319 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3640_4S_15x5_TvsI.gif?m=1436513318 }} ]] [[ http://gallery3.mikrokopter.de/var/resizes/tech/MK3640_4S_15x5_TvsS.gif?m=1436513324 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3640_4S_15x5_TvsS.gif?m=1436513323 }} ]] == MK3640/34 12" Prop 25V (6S) == [[ http://gallery3.mikrokopter.de/var/albums/tech/MK364034_1238CFK_6S_TvsI.gif?m=1435758890 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK364034_1238CFK_6S_TvsI.gif?m=1435758889 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/MK364034_1238CFK_6S_TvsS_csv.gif?m=1435758962 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK364034_1238CFK_6S_TvsS_csv.gif?m=1435758962 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/MK364034_1238CFK_6S_EvsT.gif?m=1435758914 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK364034_1238CFK_6S_EvsT.gif?m=1435758913 }} ]] == MK3640/34 13" Prop 25V (6S) == [[ http://gallery3.mikrokopter.de/var/albums/tech/MK364034_1342CFK_6S_TvsS.gif?m=1435758905 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK364034_1342CFK_6S_TvsS.gif?m=1435758905 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/MK364034_1342CFK_6S_TvsI.gif?m=1435758900 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK364034_1342CFK_6S_TvsI.gif?m=1435758900 }} ]] * This [[https://www.mikrocontroller.com/index.php?main_page=product_info&cPath=75&products_id=749|Prop]] == MK3640/34 14" Prop 25V (6S) == [[ http://gallery3.mikrokopter.de/var/albums/tech/MK364034_1445CFK_6S_TvsS.gif?m=1435758896 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK364034_1445CFK_6S_TvsS.gif?m=1435758896 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/MK364034_1445CFK_6S_TvsI.gif?m=1435759497 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK364034_1445CFK_6S_TvsI.gif?m=1435759496 }} ]] * This [[https://www.mikrocontroller.com/index.php?main_page=product_info&cPath=75&products_id=713|Prop]] ##include_3640end = MK3638 = {{ http://gallery3.mikrokopter.de/var/thumbs/intern/MK-Baugruppen/MK3638_V2/MK36385V2.jpg?m=1420559771 }} '''Shoplink: [[https://www.mikrocontroller.com/index.php?main_page=product_info&cPath=73&products_id=615|MK3638 V2]]''' ##include_3638_begin [[ http://gallery3.mikrokopter.de/var/albums/tech/MK3538_characteristic_curve.gif?m=1409673363 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3538_characteristic_curve.gif?m=1410812398 }} ]] == MK3638 16V (4S) 12" Carbon == [[ http://gallery3.mikrokopter.de/var/albums/tech/MK3638_4S_12Zoll_TvsI.gif?m=1418913043 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3638_4S_12Zoll_TvsI.gif?m=1418913044 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/MK3638_4S_12Zoll_TvsS.gif?m=1418913053 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3638_4S_12Zoll_TvsS.gif?m=1418913054 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/MK3638_4S_12Zoll_Efficiency.gif?m=1418913060 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3638_4S_12Zoll_Efficiency.gif?m=1418913060 }} ]] * This [[https://www.mikrocontroller.com/index.php?main_page=product_info&cPath=75&products_id=836|Prop]] * This [[https://www.mikrocontroller.com/index.php?main_page=product_info&cPath=73&products_id=615|Motor]] == MK3638 4S 14" Carbon == [[ http://gallery3.mikrokopter.de/var/albums/tech/MK3638_4S_14x45_TvsS.gif?m=1436461393 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3638_4S_14x45_TvsS.gif?m=1436461394 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/MK3638_4S_14x45_TvsI.gif?m=1436461385 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3638_4S_14x45_TvsI.gif?m=1436461385 }} ]] == MK3638 4S 15" Carbon == [[ http://gallery3.mikrokopter.de/var/albums/tech/MK3638_4S_14x45_TvsS.gif?m=1436461393 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3638_4S_14x45_TvsS.gif?m=1436461394 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/MK3638_4S_14x45_TvsI.gif?m=1436461385 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK3638_4S_14x45_TvsI.gif?m=1436461385 }} ]] ##include_3638_end = MK4008/350 6S 16" Carbon = [[ http://gallery3.mikrokopter.de/var/albums/tech/MK4008_350_6S_16_TvsI.png?m=1519988362 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK4008_350_6S_16_TvsI.png?m=1519988363 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/MK4008_350_6S_16_TvsS.png?m=1519988366 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK4008_350_6S_16_TvsS.png?m=1519988366 }} ]] = MK4010/310 6S 16" Carbon = [[ http://gallery3.mikrokopter.de/var/albums/tech/MK4010_310_1.png?m=1551258235 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK4010_310_1.png?m=1551258236 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/MK4010_310_2.png?m=1551258240 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/MK4010_310_2.png?m=1551258240 }} ]] ------ /!\ '''Motors/propellers that are basically working, see notice at top''' = Altigator A5050 = Successfuly Tested on BL V3 (Firmware 1.10) == Altigator A5050 16x5 XOAR 4S == [[ http://gallery3.mikrokopter.de/var/albums/tech/Altigator_A5050_4S_16x5_TvsI.gif?m=1413802701 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/Altigator_A5050_4S_16x5_TvsI.gif?m=1413802701 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/Altigator_A5050_4S_16x5_TvsS.gif?m=1413802706 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/Altigator_A5050_4S_16x5_TvsS.gif?m=1413802706 }} ]] == Altigator A5050 16x6 XOAR 4S == [[ http://gallery3.mikrokopter.de/var/albums/tech/Altigator_A5050_4S_16x6_TvsI.gif?m=1413802709 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/Altigator_A5050_4S_16x6_TvsI.gif?m=1413802710 }} ]] = Hacker = == Hacker A30-24M_UAV_680kV 13x6.5" 4S == Successfuly Tested on BL V3 (Firmware 1.10) Timing: 28° [[ http://gallery3.mikrokopter.de/var/albums/tech/Hacker_A30-24M_UAV_680kV_13x6_4S_TvsI.gif?m=1444893186 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/Hacker_A30-24M_UAV_680kV_13x6_4S_TvsI.gif?m=1444893186 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/Hacker_A30-24M_UAV_680kV_13x6_4S_TvsS.gif?m=1444893192 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/Hacker_A30-24M_UAV_680kV_13x6_4S_TvsS.gif?m=1444893192 }} ]] [[ http://gallery3.mikrokopter.de/var/albums/tech/Hacker_A30-24M_UAV_680kV_13x6_4S_EvsT.gif?m=1444893179 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/Hacker_A30-24M_UAV_680kV_13x6_4S_EvsT.gif?m=1444893179 }} ]] |
|
Zeile 49: | Zeile 243: |
Tested on BL V3 (Firmware 1.10) | Successfuly Tested on BL V3 (Firmware 1.10) [[ http://gallery3.mikrokopter.de/var/resizes/tech/KDE3520XF_400kV_Eprop-01.jpg?m=1413884213 | {{ http://gallery3.mikrokopter.de/var/thumbs/tech/KDE3520XF_400kV_Eprop-01.jpg?m=1413884213 }} ]] |
Zeile 67: | Zeile 263: |
Tested on BL V3 (Firmware 1.10) | Successfuly Tested on BL V3 (Firmware 1.10) |
Zeile 70: | Zeile 267: |
